You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 
 
 

13 KiB

Details

Date : 2022-11-30 16:10:14

Directory d:\job_project\暴风眼\tall-qcp2.0

Total : 141 files, 18575 codes, 2491 comments, 1999 blanks, all 23065 lines

Summary / Details / Diff Summary / Diff Details

Files

filename language code comment blank total
.env Properties 0 0 1 1
.eslintrc.js JavaScript 33 14 2 49
.hbuilderx/launch.json JSON with Comments 10 1 1 12
.prettierignore Ignore 9 0 1 10
.prettierrc JSON 13 0 1 14
CHANGELOG.md Markdown 21 0 5 26
README.md Markdown 77 0 25 102
babel.config.js JavaScript 51 0 7 58
commitlint.config.js JavaScript 1 0 1 2
jest.config.js JavaScript 48 4 1 53
package.json JSON 116 0 1 117
postcss.config.js JavaScript 20 0 2 22
public/img/icons/safari-pinned-tab.svg SVG 3 0 1 4
public/index.html HTML 24 1 4 29
src/App.vue Vue 118 31 10 159
src/apis/carbasics.js JavaScript 80 40 7 127
src/apis/project.js JavaScript 11 5 7 23
src/apis/role.js JavaScript 40 6 5 51
src/apis/tall.js JavaScript 36 21 5 62
src/apis/task.js JavaScript 13 5 2 20
src/apis/wbs.js JavaScript 5 1 2 8
src/common/styles/app.scss SCSS 6 0 1 7
src/common/styles/iconfont.css CSS 195 0 63 258
src/common/styles/iconfont.scss SCSS 195 0 63 258
src/common/styles/tailwind.scss SCSS 3,488 0 1,030 4,518
src/components/Calendar/Calendar.vue Vue 400 45 29 474
src/components/Calendar/generateDates.js JavaScript 110 22 5 137
src/components/Demonstration/Demonstration.vue Vue 70 1 1 72
src/components/Globals/Globals.vue Vue 77 3 9 89
src/components/ImageCode/ImageCode.vue Vue 32 1 5 38
src/components/NewRole/NewRole.vue Vue 42 0 1 43
src/components/PatientList/PatientList.vue Vue 485 31 5 521
src/components/PrettyExchange/PrettyExchange.vue Vue 468 19 34 521
src/components/Projects/ProjectItem.vue Vue 149 5 12 166
src/components/Projects/Projects.vue Vue 51 9 6 66
src/components/Roles/Roles.vue Vue 216 25 22 263
src/components/Service/Service.vue Vue 38 0 1 39
src/components/Share/Share copy.vue Vue 106 15 14 135
src/components/Share/Share.vue Vue 84 4 11 99
src/components/StatisticsCards/StatisticsCards.vue Vue 161 5 11 177
src/components/StatisticsLists/StatisticsLists.vue Vue 71 1 10 82
src/components/Test/Test.vue Vue 896 81 5 982
src/components/Test/component/Talk.vue Vue 209 51 3 263
src/components/TimeLine/TimeLine.vue Vue 104 12 11 127
src/components/TimeLine/component/Barrier.vue Vue 41 0 2 43
src/components/TimeLine/component/TaskTools.vue Vue 155 12 19 186
src/components/TimeLine/component/TimeBox.vue Vue 125 6 12 143
src/components/TimeLine/component/TimeStatus.vue Vue 196 18 18 232
src/components/TimeLine/component/Title.vue Vue 7 0 1 8
src/components/Title/Title.vue Vue 188 29 19 236
src/components/Title/components/CreateTask.vue Vue 387 49 25 461
src/components/Title/components/ShareProject.vue Vue 184 12 15 211
src/components/Upload/Upload.vue Vue 228 8 8 244
src/components/VolumeProject/VolumeProject.vue Vue 96 17 2 115
src/components/Volume/Volume.vue Vue 99 6 2 107
src/components/select-lay/select-lay.vue Vue 376 18 25 419
src/config/app.js JavaScript 6 0 1 7
src/config/db.js JavaScript 3 0 1 4
src/config/plugin.js JavaScript 94 2 2 98
src/config/task.js JavaScript 1 1 1 3
src/config/time.js JavaScript 16 1 1 18
src/config/user copy.js JavaScript 37 3 4 44
src/config/user.js JavaScript 37 4 4 45
src/config/zIndex.js JavaScript 3 2 1 6
src/main.js JavaScript 36 9 10 55
src/manifest.json JSON 74 6 2 82
src/mixins/userAuth.js JavaScript 40 5 4 49
src/pages.json JSON 123 0 1 124
src/pages/Apply/index.vue Vue 413 27 4 444
src/pages/BL/BL-zhuce.vue Vue 193 4 1 198
src/pages/BL/mixin.js JavaScript 110 2 2 114
src/pages/Statistics/components/Title.vue Vue 259 31 5 295
src/pages/Statistics/index.vue Vue 80 21 4 105
src/pages/camera/camera.vue Vue 187 20 5 212
src/pages/detail-webview/detail-webview.vue Vue 42 1 7 50
src/pages/establish/establish.vue Vue 142 306 2 450
src/pages/get-phone-power/get-phone-power.vue Vue 126 27 4 157
src/pages/index/index.vue Vue 450 82 21 553
src/pages/info/info.vue Vue 353 23 7 383
src/pages/inner/inner.vue Vue 360 43 6 409
src/pages/inner/mixin.js JavaScript 1,093 10 2 1,105
src/pages/outside/mixin.js JavaScript 1,099 6 6 1,111
src/pages/outside/outside.vue Vue 346 34 2 382
src/pages/patientLine/patientLine.vue Vue 234 12 3 249
src/pages/patient/patient.vue Vue 85 368 2 455
src/pages/phone-bind/phone-bind.vue Vue 184 3 15 202
src/pages/project-webview/project-webview.vue Vue 34 3 5 42
src/pages/questionnaire-webview/questionnaire-webview.vue Vue 27 2 3 32
src/pages/task-page/task-page.vue Vue 274 81 27 382
src/registerServiceWorker.js JavaScript 26 1 3 30
src/store/carbasics/actions.js JavaScript 2 0 2 4
src/store/carbasics/getters.js JavaScript 2 0 2 4
src/store/carbasics/index.js JavaScript 11 0 2 13
src/store/carbasics/mutations.js JavaScript 27 38 2 67
src/store/carbasics/state.js JavaScript 11 0 2 13
src/store/db/actions.js JavaScript 2 0 2 4
src/store/db/getters.js JavaScript 2 0 2 4
src/store/db/index.js JavaScript 11 0 2 13
src/store/db/mutations.js JavaScript 2 0 2 4
src/store/db/state.js JavaScript 6 0 2 8
src/store/index.js JavaScript 32 14 7 53
src/store/messages/getters.js JavaScript 2 0 2 4
src/store/messages/index.js JavaScript 3 0 2 5
src/store/messages/mutations.js JavaScript 37 43 7 87
src/store/messages/state.js JavaScript 7 0 2 9
src/store/project/actions.js JavaScript 2 0 2 4
src/store/project/getters.js JavaScript 6 4 2 12
src/store/project/index.js JavaScript 11 0 2 13
src/store/project/mutations.js JavaScript 35 30 7 72
src/store/project/state.js JavaScript 7 1 2 10
src/store/role/actions.js JavaScript 11 5 2 18
src/store/role/getters.js JavaScript 11 1 2 14
src/store/role/index.js JavaScript 11 0 2 13
src/store/role/mutations.js JavaScript 18 25 6 49
src/store/role/state.js JavaScript 8 0 2 10
src/store/socket/actions.js JavaScript 96 44 12 152
src/store/socket/index.js JavaScript 4 0 2 6
src/store/socket/mutations.js JavaScript 12 11 4 27
src/store/socket/state.js JavaScript 6 0 2 8
src/store/task/actions.js JavaScript 21 10 3 34
src/store/task/getters.js JavaScript 16 3 5 24
src/store/task/index.js JavaScript 11 0 2 13
src/store/task/mutations.js JavaScript 80 104 23 207
src/store/task/state.js JavaScript 24 0 2 26
src/store/user/actions.js JavaScript 13 5 2 20
src/store/user/getters.js JavaScript 12 1 2 15
src/store/user/index.js JavaScript 11 0 2 13
src/store/user/mutations.js JavaScript 12 10 3 25
src/store/user/state.js JavaScript 5 0 1 6
src/uni.scss SCSS 41 23 13 77
src/utils/cache.js JavaScript 114 55 8 177
src/utils/cacheAndRequest.js JavaScript 129 48 14 191
src/utils/indexedDB.js JavaScript 99 51 14 164
src/utils/request.js JavaScript 39 10 6 55
src/utils/storage.js JavaScript 67 37 9 113
src/utils/tall.js JavaScript 33 0 6 39
src/utils/time.js JavaScript 242 103 22 367
src/utils/ui.js JavaScript 35 17 5 57
src/utils/upload.js JavaScript 89 16 6 111
tsconfig.json JSON with Comments 9 0 1 10
vue.config.js JavaScript 27 8 2 37

Summary / Details / Diff Summary / Diff Details