You can not select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
94 lines
4.2 KiB
94 lines
4.2 KiB
3 years ago
|
# Summary
|
||
|
|
||
|
Date : 2022-11-30 16:10:14
|
||
|
|
||
|
Directory d:\\job_project\\暴风眼\\tall-qcp2.0
|
||
|
|
||
|
Total : 141 files, 18575 codes, 2491 comments, 1999 blanks, all 23065 lines
|
||
|
|
||
|
Summary / [Details](details.md) / [Diff Summary](diff.md) / [Diff Details](diff-details.md)
|
||
|
|
||
|
## Languages
|
||
|
| language | files | code | comment | blank | total |
|
||
|
| :--- | ---: | ---: | ---: | ---: | ---: |
|
||
|
| Vue | 49 | 9,648 | 1,602 | 471 | 11,721 |
|
||
|
| JavaScript | 75 | 4,523 | 858 | 314 | 5,695 |
|
||
|
| SCSS | 4 | 3,730 | 23 | 1,107 | 4,860 |
|
||
|
| JSON | 4 | 326 | 6 | 5 | 337 |
|
||
|
| CSS | 1 | 195 | 0 | 63 | 258 |
|
||
|
| Markdown | 2 | 98 | 0 | 30 | 128 |
|
||
|
| HTML | 1 | 24 | 1 | 4 | 29 |
|
||
|
| JSON with Comments | 2 | 19 | 1 | 2 | 22 |
|
||
|
| Ignore | 1 | 9 | 0 | 1 | 10 |
|
||
|
| SVG | 1 | 3 | 0 | 1 | 4 |
|
||
|
| Properties | 1 | 0 | 0 | 1 | 1 |
|
||
|
|
||
|
## Directories
|
||
|
| path | files | code | comment | blank | total |
|
||
|
| :--- | ---: | ---: | ---: | ---: | ---: |
|
||
|
| . | 141 | 18,575 | 2,491 | 1,999 | 23,065 |
|
||
|
| .hbuilderx | 1 | 10 | 1 | 1 | 12 |
|
||
|
| public | 2 | 27 | 1 | 5 | 33 |
|
||
|
| public\\img | 1 | 3 | 0 | 1 | 4 |
|
||
|
| public\\img\\icons | 1 | 3 | 0 | 1 | 4 |
|
||
|
| src | 125 | 18,113 | 2,463 | 1,943 | 22,519 |
|
||
|
| src\\apis | 6 | 185 | 78 | 28 | 291 |
|
||
|
| src\\common | 4 | 3,884 | 0 | 1,157 | 5,041 |
|
||
|
| src\\common\\styles | 4 | 3,884 | 0 | 1,157 | 5,041 |
|
||
|
| src\\components | 31 | 5,851 | 505 | 343 | 6,699 |
|
||
|
| src\\components\\Calendar | 2 | 510 | 67 | 34 | 611 |
|
||
|
| src\\components\\Demonstration | 1 | 70 | 1 | 1 | 72 |
|
||
|
| src\\components\\Globals | 1 | 77 | 3 | 9 | 89 |
|
||
|
| src\\components\\ImageCode | 1 | 32 | 1 | 5 | 38 |
|
||
|
| src\\components\\NewRole | 1 | 42 | 0 | 1 | 43 |
|
||
|
| src\\components\\PatientList | 1 | 485 | 31 | 5 | 521 |
|
||
|
| src\\components\\PrettyExchange | 1 | 468 | 19 | 34 | 521 |
|
||
|
| src\\components\\Projects | 2 | 200 | 14 | 18 | 232 |
|
||
|
| src\\components\\Roles | 1 | 216 | 25 | 22 | 263 |
|
||
|
| src\\components\\Service | 1 | 38 | 0 | 1 | 39 |
|
||
|
| src\\components\\Share | 2 | 190 | 19 | 25 | 234 |
|
||
|
| src\\components\\StatisticsCards | 1 | 161 | 5 | 11 | 177 |
|
||
|
| src\\components\\StatisticsLists | 1 | 71 | 1 | 10 | 82 |
|
||
|
| src\\components\\Test | 2 | 1,105 | 132 | 8 | 1,245 |
|
||
|
| src\\components\\Test\\component | 1 | 209 | 51 | 3 | 263 |
|
||
|
| src\\components\\TimeLine | 6 | 628 | 48 | 63 | 739 |
|
||
|
| src\\components\\TimeLine\\component | 5 | 524 | 36 | 52 | 612 |
|
||
|
| src\\components\\Title | 3 | 759 | 90 | 59 | 908 |
|
||
|
| src\\components\\Title\\components | 2 | 571 | 61 | 40 | 672 |
|
||
|
| src\\components\\Upload | 1 | 228 | 8 | 8 | 244 |
|
||
|
| src\\components\\Volume | 1 | 99 | 6 | 2 | 107 |
|
||
|
| src\\components\\VolumeProject | 1 | 96 | 17 | 2 | 115 |
|
||
|
| src\\components\\select-lay | 1 | 376 | 18 | 25 | 419 |
|
||
|
| src\\config | 8 | 197 | 13 | 15 | 225 |
|
||
|
| src\\mixins | 1 | 40 | 5 | 4 | 49 |
|
||
|
| src\\pages | 21 | 6,091 | 1,106 | 133 | 7,330 |
|
||
|
| src\\pages\\Apply | 1 | 413 | 27 | 4 | 444 |
|
||
|
| src\\pages\\BL | 2 | 303 | 6 | 3 | 312 |
|
||
|
| src\\pages\\Statistics | 2 | 339 | 52 | 9 | 400 |
|
||
|
| src\\pages\\Statistics\\components | 1 | 259 | 31 | 5 | 295 |
|
||
|
| src\\pages\\camera | 1 | 187 | 20 | 5 | 212 |
|
||
|
| src\\pages\\detail-webview | 1 | 42 | 1 | 7 | 50 |
|
||
|
| src\\pages\\establish | 1 | 142 | 306 | 2 | 450 |
|
||
|
| src\\pages\\get-phone-power | 1 | 126 | 27 | 4 | 157 |
|
||
|
| src\\pages\\index | 1 | 450 | 82 | 21 | 553 |
|
||
|
| src\\pages\\info | 1 | 353 | 23 | 7 | 383 |
|
||
|
| src\\pages\\inner | 2 | 1,453 | 53 | 8 | 1,514 |
|
||
|
| src\\pages\\outside | 2 | 1,445 | 40 | 8 | 1,493 |
|
||
|
| src\\pages\\patient | 1 | 85 | 368 | 2 | 455 |
|
||
|
| src\\pages\\patientLine | 1 | 234 | 12 | 3 | 249 |
|
||
|
| src\\pages\\phone-bind | 1 | 184 | 3 | 15 | 202 |
|
||
|
| src\\pages\\project-webview | 1 | 34 | 3 | 5 | 42 |
|
||
|
| src\\pages\\questionnaire-webview | 1 | 27 | 2 | 3 | 32 |
|
||
|
| src\\pages\\task-page | 1 | 274 | 81 | 27 | 382 |
|
||
|
| src\\store | 39 | 600 | 349 | 134 | 1,083 |
|
||
|
| src\\store\\carbasics | 5 | 53 | 38 | 10 | 101 |
|
||
|
| src\\store\\db | 5 | 23 | 0 | 10 | 33 |
|
||
|
| src\\store\\messages | 4 | 49 | 43 | 13 | 105 |
|
||
|
| src\\store\\project | 5 | 61 | 35 | 15 | 111 |
|
||
|
| src\\store\\role | 5 | 59 | 31 | 14 | 104 |
|
||
|
| src\\store\\socket | 4 | 118 | 55 | 20 | 193 |
|
||
|
| src\\store\\task | 5 | 152 | 117 | 35 | 304 |
|
||
|
| src\\store\\user | 5 | 53 | 16 | 10 | 79 |
|
||
|
| src\\utils | 9 | 847 | 337 | 90 | 1,274 |
|
||
|
|
||
|
Summary / [Details](details.md) / [Diff Summary](diff.md) / [Diff Details](diff-details.md)
|